Node Graph¶
Node creation¶
| Action | Shortcut/gesture |
|---|---|
| Show node menu | Right click |
| Show node search menu | Tab |
| Insert Dot | Right click on connection, insert dot... |
Selection¶
| Action | Shortcut/gesture |
|---|---|
| Select All | Ctrl + A |
| Clear Selection | Ctrl + Shift + A |
| Select node | Left click |
| Toggle node | Shift + left click |
| Select nodes | Marquee drag |
| Add nodes | Shift + marquee drag |
| Select upstream nodes | Shift + Alt click |
| Select downstream nodes | Shift + Ctrl click |
Editing¶
| Action | Shortcut/gesture |
|---|---|
| Cut | Ctrl + X |
| Copy | Ctrl + C |
| Paste | Ctrl + V |
| Delete | Backspace, Delete |
| Toggle enable/disable | D |
Connections and Layout¶
| Action | Shortcut/gesture |
|---|---|
| Connect | Left drag plug-to-plug |
| Disconnect | Left drag connection-to-space |
| Connect to bookmark | Right click on plug, connect to bookmark... |
| Insert node | Left drag onto connection |
| Arrange (autolayout) selection | Ctrl + L |